Already a member? Sign In
Contact| Home| MENC Store | Share This Page
MENC - The National Association for Muisic Education
About Resources My Music Class Advocacy Events News Careers Connect
Join MENC
Sections
BandChorusFuture TeachersGeneral MusicHigher Ed / Admin / ResearchJazzOrchestraParents, Press & OthersBusiness Connection

MENC Dues

Dues for 2009-2010 (Rates expire May 31, 2010)

State Active Dues Retired Dues Collegiate Dues
Alabama (AL) 100.00 44.00 23.00
Alaska (AK) 110.00 39.00 23.00
Arizona (AZ) 110.00 51.00 23.00
Arkansas (AR) 89.00 46.00 23.00
California (CA) 126.00 59.00 29.00
Canada (CN) 77.00 39.00 23.00
Colorado (CO) 115.00 60.00 35.00
Connecticut (CT) 107.00 54.00 28.00
Delaware (DE) 89.00 39.00 23.00
District of Columbia (DC) 97.00 49.00 23.00
European (EU) 112.00 39.00 28.00
Florida (FL) 115.00 59.00 39.00
Georgia (GA) 97.00 59.00 23.00
Hawaii (HI) 94.00 39.00 30.00
Idaho (ID) 100.00 52.00 30.00
Illinois (IL) 100.00 50.00 30.00
Indiana (IN) 100.00 51.00 23.00
International (FO) 77.00 39.00 23.00
Iowa (IA) 115.00 39.00 32.00
Kansas (KS) 98.00 39.00 23.00
Kentucky (KY) 100.00 51.00 30.00
Louisiana (LA) 99.00 46.00 27.00
Maine (ME) 97.00 49.00 27.00
Maryland (MD) 102.00 47.00 23.00
Massachusetts (MA) 109.00 53.00 27.00
Michigan (MI) 107.00 54.50 30.00
Minnesota (MN) 109.00 54.00 29.00
Mississippi (MS) 97.00 48.00 27.00
Missouri (MO) 90.00 39.00 28.00
Montana (MT) 98.00 39.00 23.00
Nebraska (NE) 100.00 39.00 26.00
Nevada (NV) 112.00 45.00 30.00
New Hampshire (NH) 107.00 39.00 28.00
New Jersey (NJ) 106.00 49.00 27.00
New Mexico (NM) 107.00 39.00 23.00
New York (NY) 115.00 50.00 30.00
North Carolina (NC) 104.00 48.00 30.00
North Dakota (ND) 102.00 49.00 29.00
Ohio (OH) 110.00 50.00 31.00
Oklahoma (OK) 102.00 47.00 34.00
Oregon (OR) 110.00 50.00 25.00
Pennsylvania (PA) 110.00 50.00 30.00
Rhode Island (RI) 110.00 49.00 29.00
South Carolina (SC) 102.00 39.00 25.00
South Dakota (SD) 96.00 44.00 24.00
Tennessee (TN) 104.00 39.00 25.00
Texas (TX) 101.00 51.00 25.00
Utah (UT) 97.00 46.00 25.00
Vermont (VT) 97.00 39.00 31.00
Virginia (VA) 105.00 48.00 31.00
Washington (WA) 115.00 58.50 23.00
West Virginia (WV) 97.00 48.00 25.00
Wisconsin (WI) 98.00 40.00 28.00
Wyoming (WY) 98.00 39.00 23.00

 

Questions? Contact MENC Member Services at mbrserv@menc.org or 800-828-0229.


MENC: The National Association for Music Education | www.menc.org | 1806 Robert Fulton Drive | Reston, VA 20191
© 2008 MENC | All Rights Reserved | Privacy Policy | Legal Notice | Contact Us