Already a member? Sign In
Contact| Home| NAfME Store | Share This Page
National Association for Music Education
About Donate Resources Lessons Advocacy Events News Careers Connect
Join NAfME
Sections
BandChorusFuture TeachersGeneral MusicHigher Ed / Admin / ResearchJazzOrchestraPress, Parents & CommunityBusiness Connection

Support School Music

Vote for 2012 NAfME Elections and Governing Documents Changes

Design It Yourself Awards

NAfME Dues

Dues for 2011-2012 (Rates expire May 31, 2012)

State Active Dues Retired Dues Collegiate Dues
Alabama (AL) 107.00 47.00 25.00
Alaska (AK) 116.00 42.00 25.00
Arizona (AZ) 116.00 54.00 25.00
Arkansas (AR) 95.00 49.00 25.00
California (CA) 132.00 62.00 31.00
Colorado (CO) 128.00 67.00 40.00
Connecticut (CT) 114.00 57.00 30.00
Delaware (DE) 95.00 42.00 25.00
District of Columbia (DC) 103.00 52.00 25.00
European (EU) 118.00 42.00 30.00
Florida (FL) 121.00 62.00 41.00
Georgia (GA) 103.00 62.00 25.00
Hawaii (HI) 100.00 42.00 32.00
Idaho (ID) 107.00 56.00 32.00
Illinois (IL) 106.00 53.00 32.00
Indiana (IN) 108.00 55.00 25.00
International (FO) 83.00 42.00 25.00
Iowa (IA) 115.00 42.00 29.00
Kansas (KS) 104.00 42.00 25.00
Kentucky (KY) 108.00 55.00 32.00
Louisiana (LA) 105.00 49.00 29.00
Maine (ME) 103.00 52.00 29.00
Maryland (MD) 112.00 50.00 25.00
Massachusetts (MA) 115.00 56.00 29.00
Michigan (MI) 116.00 58.50 35.00
Minnesota (MN) 116.00 57.00 31.00
Mississippi (MS) 103.00 51.00 29.00
Missouri (MO) 96.00 42.00 30.00
Montana (MT) 104.00 42.00 25.00
Nebraska (NE) 106.00 42.00 28.00
Nevada (NV) 118.00 48.00 32.00
New Hampshire (NH) 121.00 42.00 30.00
New Jersey (NJ) 112.00 52.00 29.00
New Mexico (NM) 113.00 42.00 25.00
New York (NY) 123.00 55.00 34.00
North Carolina (NC) 110.00 51.00 32.00
North Dakota (ND) 111.00 52.00 31.00
Ohio (OH) 119.00 53.00 34.00
Oklahoma (OK) 110.00 52.00 38.00
Oregon (OR) 116.00 53.00 27.00
Pennsylvania (PA) 119.00 56.00 35.00
Rhode Island (RI) 116.00 52.00 31.00
South Carolina (SC) 108.00 42.00 27.00
South Dakota (SD) 102.00 47.00 26.00
Tennessee (TN) 110.00 42.00 27.00
Texas (TX) 107.00 54.00 27.00
Utah (UT) 103.00 49.00 27.00
Vermont (VT) 103.00 42.00 33.00
Virginia (VA) 111.00 51.00 33.00
Washington (WA) 125.00 63.00 25.00
West Virginia (WV) 103.00 51.00 27.00
Wisconsin (WI) 104.00 43.00 30.00
Wyoming (WY) 104.00 42.00 25.00

 

Questions? Contact NAfME Member Services at memberservices@nafme2.org or 800-828-0229.


National Association for Music Education | www.nafme.org | 1806 Robert Fulton Drive | Reston, VA 20191
© 2012 NAfME | All Rights Reserved | Privacy Policy | Legal Notice | Contact Us