Already a member? Sign In
Contact| Home| MENC Store
MENC - The National Association for Muisic Education
About Resources My Music Class Events News Stand Career Center Connect
Join MENC
Sections
BandChorusFuture TeachersGeneral MusicHigher Ed / Admin / ResearchJazzOrchestraParents, Press & Others

MENC Collegiate: Introductory membership offer for first-year teachers

MENC Collegiate

  • Chapter operations
  • Forms
  • Dues
  • Member benefits
  • Recruitment
  • Professional resources
  • MENC Collegiate news
  • Financial aid and fund-raising
  • Logos
  • Brochure and handbook
  • Contact MENC Collegiate


Receive up to 50% off on MENC Membership

Graduating MENC Collegiate members will receive this offer in the spring of their year of graduation. Collegiate members will have the opportunity to join MENC as a full-time music educator at the introductory rate of 50 percent off in-service dues. They will have a full year to take advantage of the offer (expires May 31 of the next year.) The student must be an active MENC Collegiate member in the year of graduation to take advantage of this offer.



Dues

State MENC State Total State MENC State Total
Alabama $36.00 $15.00 $51.00 Mississippi $36.00 $9.00 $45.00
Alaska $36.00 $26.00 $62.00 Missouri $36.00 $6.50 $42.50
Arizona $36.00 $13.50 $49.50 Montana $36.00 $10.00 $46.00
Arkansas $36.00 $7.00 $43.00 Nebraska $36.00 $10.00 $46.00
California $36.00 $23.00 $59.00 Nevada $36.00 $30.00 $64.00
Canada $36.00 $0.00 $36.00 New Hampshire $36.00 $12.00 $48.00
Colorado $36.00 $30.00 $66.00 New Jersey $36.00 $14.00 $50.00
Connecticut $36.00 $14.00 $50.00 New Mexico $36.00 $14.00 $50.00
Delaware $36.00 $0.00 $36.00 New York $36.00 $18.00 $54.00
District of Columbia $36.00 $10.00 $46.00 North Carolina $36.00 $11.00 $47.00
Europe $36.00 $35.00 $71.00 North Dakota $36.00 $20.00 $56.00
Florida $36.00 $25.00 $61.00 Ohio $36.00 $16.00 $52.00
Georgia $36.00 $20.00 $56.00 Oklahoma $36.00 $22.00 $58.00
Hawaii $36.00 $10.00 $46.00 Oregon $36.00 $15.00 $51.00
Idaho $36.00 $7.00 $43.00 Pennsylvania $36.00 $31.00 $67.00
Illinois $36.00 $10.00 $45.00 Rhode Island $36.00 $15.00 $51.00
Indiana $36.00 $14.00 $47.00 South Carolina $36.00 $10.00 $46.00
International $36.00 $0.00 $36.00 South Dakota $36.00 $7.50 $43.50
Iowa $36.00 $13.00 $49.00 Tennessee $36.00 $12.50 $48.50
Kansas $36.00 $10.00 $46.00 Texas $36.00 $11.00 $47.00
Kentucky $36.00 $7.50 $43.50 Utah $36.00 $20.00 $56.00
Louisiana $36.00 $20.00 $56.00 Vermont $36.00 $16.00 $52.00
Maine $36.00 $20.00 $56.00 Virginia $36.00 $11.00 $47.00
Maryland $36.00 $10.00 $46.00 Washington $36.00 $18.00 $54.00
Massachusetts $36.00 $15.00 $51.00 West Virginia $36.00 $7.50 $43.50
Michigan $36.00 $13.50 $49.50 Wisconsin $36.00 $10.00 $46.00
Minnesota $36.00 $14.00 $50.00 Wyoming $36.00 $10.50 $46.50

 

Request an application

 

Send an email to this address with the following information:

Name
The address you would like the materials sent to
Whether the address is your home or work address
Chapter ID number (if known)
Name of your school
Your phone number
Your email address

 

 


MENC: The National Association for Music Education | www.menc.org | 1806 Robert Fulton Drive | Reston, VA 20191
© 2008 MENC | All Rights Reserved | Privacy Policy | Legal Notice | Contact Us